Washington, DC Real Estate New Homes
- Districts »
- Haymarket Neighborhoods »
- Sherwood Forest
Sherwood Forest
$349,990 - $394,557
- Bed:4 - 4
- Bath:2.5 - 3.5
- Sq/Ft:2,120 - 2,408
- Builder:D.R. Horton
- Community:Sherwood Forest
Floor Plans
| No. | Floorplan | Bed | Bath | Sq.Ft. | Price | Details |
|---|---|---|---|---|---|---|
| 1 | Austin | 4 | 2.5 | 2,120 | $349,990 | More Details |
| 2 | Richmond | 4 | 2.5 | 2,408 | $364,990 | More Details |
| 3 | Yorktown | 4 | 2.5 | 2,212 | $359,990 | More Details |
| 4 | Austin | 4 | 3.5 | 2,120 | $393,970 | More Details |
| 5 | Yorktown | 4 | 3.5 | 2,212 | $394,557 | More Details |
Location





